Japanese Sales Tracker: Code Vein II Outsells Mario Kart World Amidst Stagnant Market
The latest Japanese gaming charts reflect a stagnation in the market, with no title breaking the 15,000-unit barrier. Leading the charge is Bandai Namco’s Code Vein II, which debuted with 14,452 units sold, edging out Mario Kart World with 12,445 sales in second place.
Similar trends are observed, as last week’s champion, Final Fantasy VII Remake Intergrade, fell to ninth place. Three franchises managed to fill six slots in the top ten, with original and newer Switch versions performing well.
Here is a snapshot of this week’s top ten physical sales in Japan:
| Position | Game | Platform | Unit Sales (26th Jan – 1st Feb) | Total Unit Sales |
|---|---|---|---|---|
| 1 | Code Vein II | PS5 | 14,452 | NEW |
| 2 | Mario Kart World | Switch 2 | 12,445 | 2,805,146 |
| 3 | Animal Crossing: New Horizons – Nintendo Switch 2 Edition | Switch 2 | 9,941 | 52,918 |
| 4 | Animal Crossing: New Horizons | Switch | 9,042 | 8,362,221 |
| 5 | Pokémon Legends: Z-A | Switch | 6,744 | 1,601,782 |
| 6 | Momotaro Dentetsu 2: Anata no Machi mo Kitto Aru – Higashi Nihon Hen + Nishi Nihon Hen – Nintendo Switch 2 Edition | Switch 2 | 6,203 | 262,314 |
| 7 | Pokémon Legends: Z-A – Nintendo Switch 2 Edition | Switch 2 | 5,875 | 1,078,445 |
| 8 | Kirby Air Riders | Switch 2 | 5,324 | 491,424 |
| 9 | Final Fantasy VII Remake Intergrade | Switch 2 | 5,289 | 28,717 |
| 10 | Momotaro Dentetsu 2: Anata no Machi mo Kitto Aru – Higashi Nihon Hen + Nishi Nihon Hen | Switch | 5,243 | 313,300 |
On the hardware front, trends remain consistent but lack excitement. The Switch 2 sold about 69,000 units, while other platforms have fallen off the radar.
Here are this week’s hardware sales figures:
| Position | Console | Unit Sales (26th Jan – 1st Feb) | Lifetime Unit Sales |
|---|---|---|---|
| 1 | Switch 2 | 69,586 | 4,307,086 |
| 2 | PlayStation 5 Digital Edition | 5,803 | 1,172,069 |
| 3 | Switch OLED | 4,526 | 9,431,437 |
| 4 | Switch Lite | 4,462 | 6,848,650 |
| 5 | PlayStation 5 | 3,575 | 5,884,066 |
| 6 | Switch | 1,690 | 20,237,843 |
| 7 | PlayStation 5 Pro | 1,571 | 319,526 |
| 8 | Xbox Series X Digital Edition | 389 | 26,110 |
| 9 | Xbox Series S | 119 | 340,676 |
| 10 | Xbox Series X | 19 | 323,926 |
| 11 | PlayStation 4 | 13 | 7,930,217 |
Key Takeaways
- The Japanese gaming market is witnessing a slowdown, with no game surpassing 15,000 sales.
- Code Vein II’s performance illustrates a healthy interest despite the overall market conditions.
- The enduring popularity of titles like Animal Crossing and Pokémon emphasizes their lasting appeal.
- While hardware sales for the Switch 2 are robust, sales for other platforms lag behind.
- The top ten charts reveal a diverse range of games, showcasing varied player interests.

